| Electrohydraulic amplifiers enable linear and rotary positioning,
highly dynamic and with high precision |
||
| Electrohydraulic amplifiers
are available as: -
complete unit; control valve and power amplifier - control valve for integration on existent power amplifier |
||
| Features of the H+L Linear And Rotational Servoactuators | Very simple,robust mechanical feedback. No external, electronic position sensor and data handling necessary. Avoids EMC (Electromagnetic compatibility) problems. Simple machine start up/service and high reliability and availability. |
|
| Higly dynamic,insignificant time delay using mechanical feedback. | ||
| Digital stepper motor very robust. | ||
| Accuracy in micrometer range in standard machines realised over a long time periode. | ||
| Backflash free rack & pinion device provides precision over machine lifetime | ||
| Valve flow metering edges can be adjusted individually to the applicant to get best performance. (actuator area ratio,centering pressure ect.) | ||
| Long stroke spools avoid wear | ||
| Only normal hydraulics filtration required | ||
| Integrated command/feedback signal difference monitoring supports machine diagnosis | ||
| Very simple,clear splitting in electrics-hydraulics helps with machine service. (turning of steppermotorshaft manually will indicate that hydromechanic position loop is ok or not!) | ||
| Servoactuator holds last position at electronics failure | ||
| Longlife Servoactuator with high availability | ||
| Drawing of the System | ||
| Operating Principle Amplifiers Valve | ||
| Operating Instructions | ||
| Type |
System Draft |
||
![]() |
SVIL 07 SVIL 14 |
Pmax = 210 bar |
|
![]() |
SVEL 07 SVEL 14 |
Pmax = 210 bar Hmax = 300 mm |
![]() |
![]() |
SVIZ 07 SVIZ 14 |
Pmax = 210 bar Hmax = 630 mm |
|
![]() |
SVEZ 07 SVEZ 14 |
Pmax = 210 bar Hmax = 1000 mm |
|
![]() |
SVIR 07 SVIR 14 |
Pmax = 210 bar Qmax = 140 l/min |
|
![]() |
SVID 07 | Pmax = 210 bar Angle = 259° |
![]() |